Location: |
|
Page Contents: | M3070 Syllabus | ||
Instructor: | A .Treibergs | Lecture Schedule & Assigned Problems | |||
224 JWB 581-8350 | Statistics Labs | ||||
[email protected] | Lab Assignments | ||||
Quiz Solution |
Instructor | Office | Telephone | |
---|---|---|---|
Charlie Casper | Kenn 168 | 585-7664 | [email protected] |
Mike Elifritz | Kenn 172 | 581-6708 | [email protected] |
Sunny Laws | JWB 401 | 585-1649 | [email protected] |
Stephen Jensen | Kenn 172 | 581-6708 | [email protected] |
Lab Section | Day | Time | Lab Instructor |
---|---|---|---|
3070-2 | H | 7:30-9:30AM | C. Casper |
3070-3 | H | 9:30-11:30AM | C. Casper |
3070-5 | H | 11:30-1:30PM | M. Elifritz |
3070-6 | H | 1:30-3:30PM | M. Elifritz |
3070-8 | H | 3:30-5:30AM | S. Laws |
3070-9 | H | 5:30-7:30PM | S. Laws |
The statistics lab coordinator is Brenlyn Thiriot [email protected]. The math department's undergraduate computer lab is located in South Physics 205. We share the lab with Physics department. The details of the lab can be found at http://www.math.utah.edu/ugrad/lab/. At this moment, students can enter the lab without their student ID cards. However in order to access their accounts the first time, students need to supply their ID numbers which are printed on their ID cards.
Last updated: 08 / 31 / 01