Book Information
The following table provides all the necessary information about which books are used by the lower-level courses that the Math Department teaches. In many cases, we have gone to great lengths to get discount prices for the required books.Important Note to Students:
(1) Please also contact the assigned instructor for particular information about your class. You can find their contact information here. If your class is not yet assigned to a specific teacher, then you can contact the course coordinator for more information. You can find the list of course coordinators here.
(2) Please carefully READ the Book Purchasing Information document, if it exists, for your class. Many of the lower-level math classes are using e-books and/or required software accompanying the e-book. Be sure you know what's required for your course before you just purchase the book used online.
(3) Also remember that we make every effort to have the textbooks listed below in the Marriott Library at the Reserve Desk where students can check out the book to use for a short period of time (typically around three hours at a time).
(4) If your course is not visible on this page you should see it here.
Course Name | ISBN/Book Information | Book Purchasing/Additional Information | |
---|---|---|---|
MATH980, Algebra For College Success | The Math980 course materials will be available through Canvas at the start of the semester. | ||
MATH1010, Intermediate Algebra | Required Materials for Classroom Sections
Online SectionOnline Math1010 Book Purchasing Information Lecture Videos |
||
MATH1030, Introduction to Quantitative Reasoning | Math1030 Book Purchasing Information | ||
MATH1040, Introduction to Statistics and Probability | Math1040 Book Purchasing Information | ||
MATH1050/1060, College
Algebra/Trigonometry All in class and online sections |
Course materials are also on the student's Canvas class page Math1050 College Algebra (Edited, 2018) A Partnership Between Institutions in USHE Math1060 Trigonometry (Created, 2017) OER Math 1060 |
The text is free and available on your course Canvas page. You may choose to view the text on a personal device or print all or any portion of the text. If you have any questions, you may contact your instructor or the course coordinator, Michael van Opstall at [email protected] |
|
MATH1070, Introduction to Statistical Inference |
ISBN: 9781319042578 (8th edition) OR ISBN: 9781464142536 (7th edition) OR ISBN: 9781464102547 (6th edition) The Basic Practice of Statistics, by Moore, et. al. |
||
MATH1080, Precalculus | Math 1080 will use the same materials as math 1050 and 1060. See the links for these courses. | If you have questions, contact Rebecca Noonan-Heale at [email protected] | |
MATH1090, Business Algebra | ISBN: 978-1-5249-9340-5 Please read Book Purchasing Information BEFORE you purchase!! Business Algebra, by MacArthur, 3rd edition |
Math1090 Book Purchasing Information | |
MATH1100, Business Calculus | ISBN 13: 9781337625340 ISBN 10: 9781337625340 Mathematical Applications for the Management, Life and Social Sciences, by Harshbarger and Reynolds,12th edition |
Math1100 Book Purchasing Information | |
MATH1170/1180, Calculus for Biologists I & II | ISBN-10: 0840064187 ISBN-13: 9780840064189 Modeling the Dynamics of Life: Calculus and Probability for Life Scientists, by Frederick R. Adler, 3rd edition |
||
MATH1210/1220/2210, Calculus I, II & III | ISBN-10: 0132306336 ISBN-13: 9780132306331 Calculus, with Differential Equations, by Varberg, Purcell and Rigdon, 9th edition ** Any 9th edition book is fine. |
Math1210/1220/2210 Book Purchasing
Information Lecture Videos |
|
MATH1250/1260, Calculus for AP Students I & II | ISBN-10: 0132306336 ISBN-13: 9780132306331 Calculus, with Differential Equations, by Varberg, Purcell and Rigdon, 9th edition ** Any 9th edition book is fine. |
The book purchasing information is the
same as for MATH1210/1220/2210
Math1250/1260 Book Purchasing Information |
|
MATH1310/1320/1311/1321, Engineering Calculus I & II and Accelerated Engineering Calculus I & II | ISBN: 13-9780495557425 Calculus: Concepts and Contexts, By James Stewart, 4th edition |
||
MATH2000, Algebraic Reasoning | No Textbook Required, |
||
MATH2090, Teaching Secondary School Math for Elementary Teachers | ISBN: 13-9780873536639 Strength in Numbers: Collaborative Learning in Secondary Mathematics,By Ilana Horn, 1st edition ISBN: 13-9780873539760 Taking Action: Implementing Effective Mathematics Teaching Practices in Grades 9-12,By NCTM ISBN: 13-9781680540161 5 Practices for Orchestrating Productive Mathematics Discussions, By Smith and Stein, 2nd edition |
||
MATH2200, Introduction to Discrete Mathematics | ISBN: 13-9780073383095 Discrete Mathematics and its Applications, By Kenneth H. Rosen, 7th edition |
||
MATH2250, Differential Equations and Linear Algebra/Partial Differential Equations for Engineering Students | ISBN: 13-9781269425575 Linear Algebra and Differential Equations: with Introductory Partial Differential Equations, By Edwards, Penney and Haberman |
Math 2250 Book Purchasing Information | |
MATH2270, Linear Algebra | ISBN: 13-9780321982384 Linear Algebra and Its Applications, By David C. Lay, 5th edition |
||
MATH2280, Introduction to Differential Equations | ISBN: 13-9780321796981 Differential Equations and Boundary Value Problems: Computing and Modeling, By Edwards & Penney & Calvis, 5th edition |
||
MATH2310, Vector Calculus for Engineers | ISBN: 13-9780495557425 Calculus: Concepts and Contexts, By Stewart, 4th edition |
||
MATH3070/3080, Applied Statistics I | ISBN: 13-9781305251809 Probability and Statistics for the Engineering Sciences, By Devore, 9th edition |
||
MATH3100, Foundations of Geometry | Course materials will be provided through canvas. |
||
MATH3140, Vector Calculus and Partial Differential Equations for Engineers | ISBN: 13-9780495557425 Calculus: Concepts and Contexts, By Stewart, 4th edition |
||
MATH3150-001,Partial Differential Equations for Engineers | Course notes in canvas | ||
MATH3150-002,003,004, Partial Differential Equations for Engineers | ISBN: 13-9780495557425 Partial Differential Equations with Fourier Series and Boundary Value Problems, By Haberman, 5th edition, paperback edition, etext available on Amazon |
||
MATH3160, Applied Complex Variables | ISBN: 13-9780073383170 Complex Variables and Applications, By Churchill and Brown, 9th edition |
||
MATH3170/3180, R Lab I and II | ISBN: 13-9781305251809 Probability and Statistics for the Engineering Sciences - Required, by Devore, 9th edition ISBN: 13-9781466590731 Using R for Introductory Statistics - Required, by Verzani, 2nd edition ISBN: 13-9781305260597 Probability and Statistics for the Engineering Sciences SSM - Optional, By Devore, 9th edition |
||
MATH3210/3220, Foundations of Analysis | ISBN: 13-9780821889848 Foundations of Analysis, By Joe Taylor, 2012 edition |
||
MATH3410, Statistics for Secondary Mathematics Teachers | e-Book ISBN: 978-0-87353-853-4 paperback ISBN: 978-0-87353-672-1 Developing Essential Understanding of Statistics, Grades 6-8,National Council of Teachers of Mathematics e-Book ISBN: 978-0-87353-852-7 paperback ISBN: 978-0-87353-676-9 Developing Essential Understanding of Statistics, Grades 9-12,National Council of Teachers of Mathematics. e-Book ISBN: 978-0-87353-737-7 paperback ISBN: 978-0-87353-737-7 Putting Essential Understanding of Statistics into Practice, Grades 9-12, National Council of Teachers of Mathematics. |
Math3410 Book Purchasing Information | |
MATH4010/4020, Mathematics for Elementary School Teachers II | ISBN: 9780134392790 4010: Mathematics for Elementary Teachers with Activities Books a la Carte plus MyMathLab Access Card By Sybilla Beckmann, 5th edition. 4020: Mathematics for Elementary Teachers with Activities Books a la Carte By Sybilla Beckmann, 5th edition. |
||
MATH4030, Foundations of Algebra | No Textbook Required, |
||
MATH4040, | No Textbook Required, |
||
MATH4050, | No Textbook Required, |
||
MATH4090/4190, Teaching of Secondary School Mathematics/Mathematics Teaching Internship | ISBN: 13-9780873536639 Strength in Numbers: Collaborative Learning in Secondary Mathematics,By Ilana Horn, 1st edition ISBN: 13-9780873539760 Taking Action: Implementing Effective Mathematics Teaching Practices in Grades 9-12,By NCTM ISBN: 13-9781680540161 5 Practices for Orchestrating Productive Mathematics Discussions, By Smith and Stein, 2nd edition |
||
MATH4095, Teaching Practicum | No Textbook Required, |
||
MATH5010, Intro to Probability | ISBN: 13-9781108415859 Introduction to Probability, By Anderson, Seppalainen, and Valko, 1st edition |
||
MATH5030, Actuarial Math | ISBN: 13-9781482227062 Actuarial Models - w/access, By Rotar, 2nd edition |
||
MATH5075 Time Series | ISBN: 13-9781441978646 Time Series Analysis and Its Applications, By Shumway and Stoffer, 3rd edition |
||
MATH5080, Statistical Inference I | ISBN: 13-9780534380205 Introduction to Probability and Math Statistics, By Bain, 2nd edition |
||
MATH5090, Statistical Inference II | ISBN: 13-9780534380205 Introduction to Probability and Math Statistics, By Bain, 2nd edition |
||
MATH5150, | ISBN: 13-9780883857731 Mathematics for Secondary School Teachers, By Bremigan, Bremigan and Lorch, 1st edition |
||
MATH5155, | ISBN: 13-9780325006703 Connecting Mathematical Ideas: Middle School Video Cases to Support Teaching and Learning, By Boaler, Humphreys |
||
MATH5160, | ISBN: 13-9780883857731 Mathematics for Secondary School Teachers, By Bremigan, Bremigan and Lorch |
||
MATH5165, | No Textbook Required, |
If your course is not visible on this page you should see it here.
For questions or comments about this web page, please email [email protected].